<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Portsmouth NH Homes Sold Activity &#8211; 1st Quarter 2009</title>
	<atom:link href="http://www.newhampshirerealestateforsale.com/re-market-reports/portsmouth-nh-homes-sold-activity-1st-quarter-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newhampshirerealestateforsale.com/re-market-reports/portsmouth-nh-homes-sold-activity-1st-quarter-2009/</link>
	<description>Portsmouth NH Area Real Estate &#38; Community Informaton, Real Estate For Sale</description>
	<lastBuildDate>Thu, 11 Mar 2010 13:00:58 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Portsmouth NH Homes and Condos - April 2009 Real Estate Market Update &#124; Portsmouth NH Homes Condos Real Estate</title>
		<link>http://www.newhampshirerealestateforsale.com/re-market-reports/portsmouth-nh-homes-sold-activity-1st-quarter-2009/comment-page-1/#comment-426</link>
		<dc:creator>Portsmouth NH Homes and Condos - April 2009 Real Estate Market Update &#124; Portsmouth NH Homes Condos Real Estate</dc:creator>
		<pubDate>Sat, 09 May 2009 01:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.newhampshirerealestateforsale.com/?p=1066#comment-426</guid>
		<description>[...] Condos sold in Portsmouth during April had an average selling price of $219,813.  The average asking price of those condos that sold was $303,825.  The condos that sold took an average of 175 days to sell.  Sellers of those sold condos received, on average, 96% of their last asking price. To compare how April&#8217;s Portsmouth&#8217;s real estate activity was  with the 1st quarter activity, be sure to check out &#8220;Portsmouth NH Homes Sold Activity - 1st Quarter 2009&#8220; [...]</description>
		<content:encoded><![CDATA[<p>[...] Condos sold in Portsmouth during April had an average selling price of $219,813.  The average asking price of those condos that sold was $303,825.  The condos that sold took an average of 175 days to sell.  Sellers of those sold condos received, on average, 96% of their last asking price. To compare how April&#8217;s Portsmouth&#8217;s real estate activity was  with the 1st quarter activity, be sure to check out &#8220;Portsmouth NH Homes Sold Activity &#8211; 1st Quarter 2009&#8220; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
