<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Portsmouth NH Homes Condos &#8211; 2008 Market Recap</title>
	<atom:link href="http://www.newhampshirerealestateforsale.com/featured/portsmouth-nh-homes-condos-2008-market-recap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newhampshirerealestateforsale.com/featured/portsmouth-nh-homes-condos-2008-market-recap/</link>
	<description>Portsmouth NH Area Real Estate &#38; Community Informaton, Real Estate For Sale</description>
	<lastBuildDate>Thu, 02 Sep 2010 21:06:07 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Real Estate news and topics &#187; Archive &#187; Portsmouth NH Homes Condos - 2008 Market Recap &#124; Portsmouth NH b&#8230;/b</title>
		<link>http://www.newhampshirerealestateforsale.com/featured/portsmouth-nh-homes-condos-2008-market-recap/comment-page-1/#comment-85</link>
		<dc:creator>Real Estate news and topics &#187; Archive &#187; Portsmouth NH Homes Condos - 2008 Market Recap &#124; Portsmouth NH b&#8230;/b</dc:creator>
		<pubDate>Wed, 11 Feb 2009 21:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.newhampshirerealestateforsale.com/?p=847#comment-85</guid>
		<description>[...] Ann Cummings added an interesting post today on Portsmouth NH Homes Condos - 2008 Market Recap &#124; Portsmouth NH b&#8230;/bHere&#8217;s a small readingPortsmouth NH Homes and Condos - 2008 bReal Estate/b Market Recap Portsmouth NH homes and condos breal estate/b market activity was up and down throughout the year. [...]</description>
		<content:encoded><![CDATA[<p>[...] Ann Cummings added an interesting post today on Portsmouth NH Homes Condos &#8211; 2008 Market Recap | Portsmouth NH b&#8230;/bHere&#8217;s a small readingPortsmouth NH Homes and Condos &#8211; 2008 bReal Estate/b Market Recap Portsmouth NH homes and condos breal estate/b market activity was up and down throughout the year. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann Cummings</title>
		<link>http://www.newhampshirerealestateforsale.com/featured/portsmouth-nh-homes-condos-2008-market-recap/comment-page-1/#comment-82</link>
		<dc:creator>Ann Cummings</dc:creator>
		<pubDate>Fri, 06 Feb 2009 10:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.newhampshirerealestateforsale.com/?p=847#comment-82</guid>
		<description>It certainly would appear to be an up-swing in the making, and I&#039;m seeing some positive PR for a change now, too.  We knew it had to come at some point - an environment with lower prices and low interest rates provides a terrific opportunity for many buyers.</description>
		<content:encoded><![CDATA[<p>It certainly would appear to be an up-swing in the making, and I&#8217;m seeing some positive PR for a change now, too.  We knew it had to come at some point &#8211; an environment with lower prices and low interest rates provides a terrific opportunity for many buyers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monika</title>
		<link>http://www.newhampshirerealestateforsale.com/featured/portsmouth-nh-homes-condos-2008-market-recap/comment-page-1/#comment-81</link>
		<dc:creator>Monika</dc:creator>
		<pubDate>Fri, 06 Feb 2009 03:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.newhampshirerealestateforsale.com/?p=847#comment-81</guid>
		<description>I can&#039;t wait to see January&#039;s numbers. I think we&#039;re on a slight up swing!</description>
		<content:encoded><![CDATA[<p>I can&#8217;t wait to see January&#8217;s numbers. I think we&#8217;re on a slight up swing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
